Composure 03 – Kay D. Smith
![]() |
Исполнитель: Kay D. Smith Альбом: Composure 03 Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Detector | 192 | 6:25 | 8.8 |
2 | Interspace | 192 | 6:24 | 8.7 |
3 | Killerpad | 192 | 7:20 | 10.0 |
![]() |
Исполнитель: Kay D. Smith Альбом: Composure 03 Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Detector | 192 | 6:25 | 8.8 |
2 | Interspace | 192 | 6:24 | 8.7 |
3 | Killerpad | 192 | 7:20 | 10.0 |
![]() |
Исполнитель: Life Garden Альбом: Pry Open My Mouth With The Red Knife Of Heaven Год: 1992 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Dag | 256 | 3:54 | 7.1 |
2 | Dang | 256 | 3:15 | 5.9 |
3 | Zhen | 256 | 5:29 | 10.0 |
4 | Don | 256 | 5:30 | 10.0 |
5 | Drub | 256 | 2:53 | 5.2 |
![]() |
Исполнитель: Rilling, Helmuth Альбом: Berio – Penderecki Various – Requiem of Reconciliation ( Helmuth Rilling ) – CD1 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Luciano Berio – I. Prolog | 320 | 5:37 | 12.8 |
2 | Friedrich Cerha – II. Introitus and Kyrie | 320 | 9:17 | 21.2 |
3 | Paul-Heinz Dittrich – III. Dies Irae | 320 | 11:02 | 25.2 |
4 | Marek Kopelent – IV. Judex ergo | 320 | 7:53 | 18.0 |
5 | John Harbison – V. Juste judex | 320 | 5:49 | 13.2 |
6 | Arne Nordheim – VI. Confutatis | 320 | 8:13 | 18.8 |
![]() |
Исполнитель: Lou Rawls Альбом: Let Me Be Good To You / Lou Rawls Live (cd1) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Time Will Take Everything | 128 | 4:40 | 4.2 |
2 | Whats The Matter With The World? | 128 | 5:58 | 5.4 |
3 | Tommorow (FromThe Musical Annie) | 128 | 4:02 | 3.6 |
4 | We Keep Getting Closer To Being Further Apart | 128 | 4:14 | 3.8 |
5 | Bark, Bite (Fight All Night) | 128 | 4:31 | 4.1 |
6 | Let Me Be Good To You | 128 | 5:29 | 5.0 |
![]() |
Исполнитель: Jimmy Barnes Альбом: For The Working Class Man Год: 1985 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | I’d die to be with you tonight | 256 | 4:00 | 7.3 |
2 | Ride the night away | 256 | 4:25 | 8.0 |
3 | American heartbeat | 256 | 4:09 | 7.6 |
4 | Working class man | 256 | 3:31 | 6.4 |
5 | Without your love | 256 | 4:27 | 8.1 |
![]() |
Исполнитель: Zapp Альбом: Zapp Год: 1980 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | More Bounce To The Ounce | 192 | 9:32 | 13.0 |
2 | Freedom | 192 | 3:53 | 5.3 |
3 | Brand New Player | 192 | 5:53 | 8.0 |
4 | Funky Bounce | 192 | 6:51 | 9.4 |
5 | Be Alright | 192 | 7:59 | 10.9 |
![]() |
Исполнитель: Culture Shock Альбом: Bad Red / Surprise Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Bad Red – Original Mix | 320 | 4:54 | 11.2 |
2 | Surprise Feat. Furlonge – Original Mix | 320 | 6:13 | 14.2 |
![]() |
Исполнитель: Haydn, Franz Joseph Альбом: Cuartetos Prusianos op. 50 CD01 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Track01 | 320 | 6:07 | 14.0 |
2 | Track02 | 320 | 7:45 | 17.7 |
3 | Track03 | 320 | 3:30 | 8.0 |
4 | Track04 | 320 | 4:36 | 10.5 |
5 | Track05 | 320 | 7:35 | 17.3 |
6 | Track06 | 320 | 4:42 | 10.7 |
![]() |
Исполнитель: ABBA Альбом: Thank You for the Music (Disc 1) Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | People Need Love | 192 | 2:47 | 3.8 |
2 | Another Town, Another Train | 192 | 3:14 | 4.4 |
3 | He Is Your Brother | 192 | 3:19 | 4.5 |
4 | Love Isn’t Easy | 192 | 2:56 | 4.0 |
5 | Ring Ring | 192 | 3:02 | 4.1 |
![]() |
Исполнитель: Lloyd Cole and The Commotions Альбом: Easy Pieces Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rich | 251 | 4:23 | 7.8 |
2 | Why I Love Country Music | 237 | 3:00 | 5.0 |
3 | Pretty Gone | 241 | 3:32 | 6.0 |
4 | Grace | 235 | 4:05 | 6.8 |