Mr Nichols – Coldcut
![]() |
Исполнитель: Coldcut Альбом: Mr Nichols Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mr Nichols | 216 | 5:38 | 8.6 |
2 | Mr Nichols (Acapella) | 192 | 3:08 | 4.2 |
![]() |
Исполнитель: Coldcut Альбом: Mr Nichols Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Mr Nichols | 216 | 5:38 | 8.6 |
2 | Mr Nichols (Acapella) | 192 | 3:08 | 4.2 |
![]() |
Исполнитель: Coldcut Альбом: More Beat + Pieces Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | More Beats & Pieces (Daddy Rips It Up mix)(Max Chop) by Coldcut | 256 | 4:03 | 7.4 |
2 | More Beats & Pieces (John Mcentire Tortoise mix) | 256 | 6:04 | 11.1 |
3 | More Beats & Pieces (Obsessive Behaviour – Kid Koala Version) | 256 | 4:20 | 7.9 |
4 | More Beats & Pieces (I Miss You Blobula – Q-bert mix) | 256 | 3:14 | 5.9 |
5 | More Beats & Pieces (Meet The Weasels – T Power mix) | 256 | 6:06 | 11.1 |
6 | More Beats & Pieces (Beans & Pizzas Strictly Kid Teeba Jam) | 256 | 7:14 | 13.2 |
![]() |
Исполнитель: Coldcut Альбом: Best Trips Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Atomic moog 2000 (post nuclear afterlife lounge mix) | 157 | 7:07 | 7.9 |
2 | Autumn leaves | 149 | 6:57 | 7.3 |
3 | Return to margin | 157 | 8:32 | 9.5 |
4 | Rubyaiyat | 156 | 6:43 | 7.4 |
![]() |
Исполнитель: Coldcut Альбом: Coldcut 70 Minutes Of Madness Год: 1995 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Philorene Bola | 320 | 3:19 | 7.5 |
2 | The Truper Street Beats Vol. 2 | 320 | 3:02 | 6.9 |
3 | Junior Reid One Blood | 320 | 2:24 | 5.5 |
4 | Newcleus Jam On Revenge (The Wikki Wikki Song) | 320 | 1:12 | 2.7 |
5 | 2 Player Extreme Possibilities (Wagon Christ Remix) | 320 | 1:09 | 2.6 |
![]() |
Исполнитель: Coldcut Альбом: Re:volution Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Re:volution | 192 | 4:06 | 5.6 |
2 | space journey (soul cry remix by nautilis) | 192 | 3:52 | 5.3 |
3 | Re:volution (instrumental) | 192 | 3:56 | 5.4 |
![]() |
Исполнитель: Coldcut Альбом: Philosophy Год: 1993 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Philosophy | 256 | 3:05 | 5.6 |
2 | Chocolate Box | 256 | 5:46 | 10.5 |
3 | Pearls Before Swine | 256 | 5:50 | 10.6 |
4 | What We’re Living For | 256 | 4:37 | 8.4 |
5 | Leaving Home | 256 | 4:22 | 7.9 |
6 | Dreamer (Ecu Mix) | 256 | 6:23 | 11.6 |
![]() |
Исполнитель: Coldcut Альбом: True Skool Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | True Skool (Radio edit) (feat. Roots Manuva) | 185 | 2:48 | 3.6 |
2 | True Skool (Sway Clean mix) (feat. Roots Manuva) | 192 | 3:27 | 4.7 |
3 | True Skool (Switch mix) (feat. Roots Manuva) | 201 | 6:18 | 9.0 |
4 | True Skool (The Qemists mix) (feat. Roots Manuva) | 170 | 6:57 | 8.4 |
5 | True Skool (Spank Rock mix) (feat. Roots Manuva) | 189 | 4:52 | 6.5 |
![]() |
Исполнитель: Coldcut Альбом: Atomic Moog 2000 (Cd5) Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Atomic Moog 2000 (Bullet Train Edit) | 256 | 3:51 | 7.0 |
2 | Atomic Moog 2000 (Post Nuclear Afterlife Lounge Mix) | 256 | 7:40 | 14.0 |
3 | Boot The System | 256 | 7:19 | 13.4 |
4 | Re-Boot The System | 256 | 7:08 | 13.0 |
5 | Atomic Moog 2000 (The Bomb) | 256 | 7:37 | 13.9 |
![]() |
Исполнитель: Coldcut Альбом: Sampler Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Atomic Moog 2000 (Radio Edit) | 192 | 3:47 | 5.1 |
2 | Autumn Leaves | 192 | 5:51 | 8.0 |
3 | Timber | 192 | 6:08 | 8.4 |
4 | Cloned Again(Takahashi Yukihiro remix) | 192 | 4:12 | 5.7 |
![]() |
Исполнитель: Coldcut Альбом: Let Us Play Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Return to margin | 320 | 8:33 | 19.5 |
2 | Atomic moog 2000 | 320 | 7:07 | 16.2 |
3 | More beats + pieces | 320 | 6:09 | 14.0 |
4 | Rubaiyat | 320 | 6:43 | 15.3 |
5 | Pan opticon | 320 | 6:05 | 13.9 |
6 | Music 4 no musicians | 320 | 7:03 | 16.1 |